Markets Overview
Track the global economic calendar and a real-time market snapshot across every asset class we cover.
Today · High-impact events (data feed placeholder)
| Time | Cur. | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 08:30 | USD | high | Non-Farm Payrolls | 175K | 206K |
| 10:00 | EUR | med | ECB Interest Rate Decision | 4.25% | 4.25% |
| 11:30 | GBP | med | GDP m/m | 0.2% | 0.4% |
| 14:00 | ZAR | high | SARB Repo Rate | 8.00% | 8.25% |
| 16:30 | USD | low | Crude Oil Inventories | -1.2M | 3.6M |
Calendar structured for a live Forex Factory–style data feed. Figures shown are illustrative.